Galvanized Steel Armor
Features & Benefits
- Galvanized interlocking steel armor
- May be used with set-screw connectors UL listed for use with MC Cable
- Superior EMI shielding versus aluminum armor
- UL Classified for Through-Wall Penetrations
- Type MC Steel Metal Clad Cable is a traditional Type MC cable containing one or more copper grounding conductors; the armor is not an equipment grounding means.
- Made in USA of US and/or imported materials
Applications
Commercial, industrial, multi-residential branch circuits and feeder wiring-services for power, lighting, control and signal circuits. Exposed or concealed, fished, surface mounted, embedded in plaster, environmental air-handling spaces, open or messenger supported aerial runs, dry locations, in hazardous locations to Class I & II Div. 2 and Class III, Div. 1 & 2 (per NEC® Articles 501, 502, 503, 530), Places of Assembly, and applications requiring superior EMI shielding
Description
Armor
Galvanized Interlocking Steel Strip
Conductors
Stranded Copper
Conductor Insulation
THHN/THWN
Assembly Covering
Polypropylene Tape
Maximum Temperature Rating
90°C (dry)
Grounding
One grounding means – may be insulated or bare
Neutral Conductor
White
Maximum Voltage Rating
600V Voltage Rating
References & Ratings
- UL 83, 1479, 1569, 1581, 2556, File Reference E80042
- NEC® 230.43, 300.22(C), 392, 396, 330, 501, 502, 503, 530, 504, 505, 518, 520, 530, 645
- Federal Specification A-A–59544 (formerly J-C–30B)
- Meets all applicable OSHA and HUD Requirements
- Cable Tray Rated, install per NEC®
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- Environmental Air-Handling Space Installation per NEC® 300.22(C)
- Made in USA of US and/or imported materials
Traditional Type MC (8 Awg-2 – 4/0 Awg-4 ) Technical Specifications
Product Code Coil | Product Code Reel | Trade Size | Grounding Conductor AWG | Length (feet) Coil | Length (feet) Reel | Approx. Weight/1000 Feet (lbs.) | Armor Minimum O.D. (inches) |
---|---|---|---|---|---|---|---|
Stock Items | |||||||
1715-40-00 | 1715-45-00 | 8-2 Stranded | 10 Stranded | 200' | 500' | 329 | 0.651 |
1716-40-00 | 1716-45-00 | 8-3 Stranded | 10 Stranded | 200' | 500' | 432 | 0.704 |
1717-32-00 | 1717-45-00 | 8-4 Stranded | 10 Stranded | 125' | 500' | 511 | 0.852 |
1719-32-00 | 1719-45-00 | 6-2 Stranded | 8 Stranded | 125' | 500' | 462 | 0.795 |
1720-32-00 | 1720-45-00 | 6-3 Stranded | 8 Stranded | 125' | 500' | 594 | 0.855 |
1721-30-00 | 1721-45-00 | 6-4 Stranded | 8 Stranded | 100' | 500' | 860 | 0.945 |
1724-30-00 | 1724-45-00 | 4-3 Stranded | 8 Stranded | 100' | 500' | 985 | 1.035 |
1725-30-00 | 1725-45-00 | 4-4 Stranded | 8 Stranded | 100' | 500' | 1195 | 1.135 |
1728-30-00 | 1728-45-00 | 3-3 Stranded | 6 Stranded | 100' | 500' | 1070 | 1.025 |
1729-30-00 | 1729-45-00 | 3-4 Stranded | 6 Stranded | 100' | 500' | 1260 | 1.120 |
1726-30-00 | 1726-45-00 | 2-3 Stranded | 6 Stranded | 100' | 500' | 1340 | 1.180 |
1727-30-00 | 1727-45-00 | 2-4 Stranded | 6 Stranded | 100' | 500' | 1640 | 1.295 |
1737-30-00 | 1737-45-00 | 1-3 Stranded | 6 Stranded | 100' | 500' | 1530 | 1.185 |
— | 1738-99-00 | 1-4 Stranded | 6 Stranded | †† | †† | 1930 | 1.350 |
— | 1770-99-00 | 1/0-3 Stranded | bare #6 | †† | †† | 1780 | 1.255 |
— | 1771-99-00 | 1/0-4 Stranded | bare #6 | †† | †† | 2220 | 1.390 |
— | 1772-99-00 | 2/0-3 Stranded | bare #6 | †† | †† | 2095 | 1.350 |
— | 1773-99-00 | 2/0-4 Stranded | bare #6 | †† | †† | 2650 | 1.520 |
— | 1774-99-00 | 3/0-3 Stranded | bare #4 | †† | †† | 2580 | 1.520 |
— | 1775-99-00 | 3/0-4 Stranded | bare #4 | †† | †† | 3245 | 1.690 |
— | 1776-99-00 | 4/0-3 Stranded | bare #4 | †† | †† | 3040 | 1.580 |
— | 1777-99-00 | 4/0-4 Stranded | bare #4 | †† | †† | 3855 | 1.770 |
NOTE: All dimensions and weights are subject to normal manufacturing tolerances. †† Cut to order. |