Features & Benefits
- Ideal where isolated or dedicated grounding is required
- High strength, lightweight steel or aluminum armor
- Features 2 green grounds, 1 solid green, 1 with yellow stripe
- Blue or silver armor with additional green stripe for easy identification
- UL Classified for Through-Wall Penetrations
- MC TUFF IG is a traditional Type MC cable; the armor is not an equipment grounding means.
- Made in USA of US and/or imported materials
Applications
Commercial, industrial, multi-residential branch circuits and feeder wiring approved for MC cable requiring isolated, redundant or dedicated grounding conductors, services for power, lighting, control and signal circuits, exposed or concealed, fished, surface mounted, embedded in plaster, environmental air-handling spaces, open or messenger supported aerial runs, dry locations, in hazardous locations to Class I & II Div. 2 and Class III, Div. 1 & 2 (per NEC® Articles 501, 502, 503, 530), and in Places of Assembly
Description
- Armor
- Galvanized Interlocking Steel Strip (blue striped)
- Conductors
- Solid/Stranded Copper (see below)
- Conductor Insulation
- THHN/THWN (XHHW available by special order subject to lead time and minimum quantities)
- Assembly Covering
- Polypropylene Tape
- Maximum Temperature Rating
- 90°C (dry)
- Grounding
- 2 conductors, one solid green, one green with yellow stripe
- Neutral Conductor
- White
- Maximum Voltage Rating
- 600V
References & Ratings
- UL 83, 1479, 1569, 1581, 2556, File Reference E80042
- NEC® 230.43, 250.118, 300.22(C), 392, 396, 330, 501, 502, 503, 530, 504, 505, 518, 520, 530, 645
- Cable Tray Rated, install per NEC®
- Federal Specification A-A–59544 (formerly J-C–30B)
- Meets all applicable OSHA and HUD Requirements
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- Environmental Air-Handling Space Installation per NEC® 300.22(C)
- Made in USA of US and/or imported materials
Product Code Coil | Product Code Reel | Trade Size | Grounding Conductors AWG | Length (feet) Coil | Length (feet) Reel | Approx. Weight/1000 Feet (lbs.) | Armor Minimum O.D. (inches) |
---|---|---|---|---|---|---|---|
120/208V | |||||||
Solid Conductor Colors | |||||||
1705B42T80 | 1705B60T80 | 12-2 Solid (black, white) | 12 (solid green) | 250' | 1000' | 186 | 0.530 |
1706B42T80 | 1706B60T80 | 12-3 Solid (black, red, white) | 12 (solid green) | 250' | 1000' | 223 | 0.565 |
1710B42T80 | 1710B60T80 | 12-4 Solid (black, blue, red, white) | 12 (solid green) | 250' | 1000' | 330 | 0.580 |
1708B42T80 | 1708B60T80 | 10-2 Solid (black, white) | 10 (solid green) | 250' | 1000' | 268 | 0.600 |
1709B42T80 | 1709B60T80 | 10-3 Solid (black, red, white) | 10 (solid green) | 250' | 1000' | 313 | 0.645 |
1711B42T80 | 1711B60T80 | 10-4 Solid (black, blue, red, white) | 10 (solid green) | 250' | 1000' | 391 | 0.670 |
1708B42T84 | 1708B60T84 | 10-2 Solid (red, white) | 10 (solid green) | 250' | 1000' | 268 | 0.600 |
1705B42T85 | 1705B60T85 | 12-2 Solid (blue, white) | 12 (solid green) | 250' | 1000' | 186 | 0.530 |
1708B42T85 | 1708B60T85 | 10-2 Solid (blue, white) | 10 (solid green) | 250' | 1000' | 268 | 0.600 |
1705B42T84 | 1705B60T84 | 12-2 Solid (red, white) | 12 (solid green) | 250' | 1000' | 186 | 0.530 |
120/208V | |||||||
Stranded Conductors | |||||||
1759B42T80 | 1759B60T80 | 12-2 Stranded (black, white) | 12 (stranded green) | 250' | 1000' | 191 | 0.530 |
NOTE: All dimensions and weights are subject to normal manufacturing tolerances. * Aluminum available by special order and subject to lead times and minimum quantities. |