U.S. Patent No. 8,088,997 & Patent Pending
ARMOR
Interlocking Aluminum Strip (Plain armor)
CONDUCTORS
Solid/Stranded Copper
CONDUCTOR INSULATION
THHN with protective polypropylene covering on each insulated conductor (Power) TFN (Control)
MAXIMUM TEMPERATURE RATING
90˚C (Dry) Rating
GROUNDING
One grounding means – armor PLUS full-sized aluminum ground/bond conductor NEC® 250.118(10)(b)
NEUTRAL CONDUCTOR
White 120/208V
Gray 277/480V
CONTROL CABLE
16 AWG Solid TFN Twisted Blue jacketed pair (Purple, Gray)
MAXIMUM VOLTAGE RATING
600V
- UL 66, 83,1569, 1581, 2556, File Reference E80042
- NEC 330, 300.22(C), 230.43, 250.118, 392, 396, 501, 502, 503, 530, 518, 520, 645, 690.31(G) Solar Photo voltaic applications, 725
- Federal spec A-A–59544 (formerly J-C–30B)
- Meets all applicable OSHA and HUD requirements
- May be surface mounted, fished and/or embedded in plaster
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- NEC 300.22(C) Environmental Air Handling Spaces
- Cable Tray Rated, install per NEC
Product Code Coil | Product Code Reel | TRADE SIZE | Length (FT) Coil | Length (FT) Reel | APPROX. WEIGHT lbs/1,000ft | APPROX. ARMOR O.D. (In) |
---|---|---|---|---|---|---|
SOLID | ||||||
MC04-42-500 | MC04-60-500 | 16-2 (1 TPJ) Purple, Gray 12-2 Black, White | 250 | 1000 | 160 | 0.686 |
MC04-42-504* | MC04-60-504* | 16-2 (1 TPJ) Purple, Gray 12-2 Red, White | 250 | 1000 | 160 | 0.686 |
MC04-42-505* | MC04-60-505* | 16-2 (1 TPJ) Purple, Gray 12-2 Blue, White | 250 | 1000 | 160 | 0.686 |
MC04-42-501 | MC04-60-501 | 16-2 (1 TPJ) Purple, Gray 12-2 Brown, Gray | 250 | 1000 | 160 | 0.686 |
MC04-42-502* | MC04-60-502* | 16-2 (1 TPJ) Purple, Gray 12-2 Orange, Gray | 250 | 1000 | 160 | 0.686 |
MC04-42-503* | MC04-60-503* | 16-2 (1 TPJ) Purple, Gray 12-2 Yellow, Gray | 250 | 1000 | 160 | 0.686 |
MC05-42-500 | MC05-60-500 | 16-2 (1 TPJ) Purple, Gray 12-3 Black, Red, White | 250 | 1000 | 190 | 0.708 |
MC05-42-501 | MC05-60-501 | 16-2 (1 TPJ) Purple, Gray 12-3 Brown, Orange, Gray | 250 | 1000 | 190 | 0.708 |
STRANDED | ||||||
MC58-42-500 | MC58-60-500 | 16-2 (1 TPJ) Purple, Gray 12-2 Black, White | 250 | 1000 | 171 | 0.699 |
MC58-42-501 | MC58-60-501 | 16-2 (1 TPJ) Purple, Gray 12-2 Brown, Gray | 250 | 1000 | 171 | 0.699 |
MC59-42-500 | MC59-60-500 | 16-2 (1 TPJ) Purple, Gray 12-3 Black, Red, White | 250 | 1000 | 202 | 0.725 |
MC59-42-501 | MC59-60-501 | 16-2 (1 TPJ) Purple, Gray 12-3 Brown, Orange, Gray | 250 | 1000 | 202 | 0.725 |
* Made to order, subject to minumums and lead times | ||||||
MC Luminary® Quik in Galvanized Steel available upon request |