MC Luminary Jacketed cable is used for LED and Fluorescent dimming and in SMART Buildings. Interlocking Steel Strip with PVC Jacket
Description
- Armor: Interlocking Steel Strip with PVC Jacket
- Jacket Color: Gray
- Solid Copper Conductors
- Insulated Conductor Type THHN and TFN
- Neutral Conductor: White or Gray
- Control Cables: 16 AWG Solid TFN Twisted jacketed pair (Purple/Gray)
- Permits conductors of circuits to be placed in a cable with conductors of electric light, power, or Class 1 circuits
- UL Listed for direct burial in earth or concrete encasement
- Listed for -40°C low temperature use
- UL 1569, 70,000 BTU and FT4 vertical tray flame listed
- Sunlight and oil resistant with direct plow-in capability
- Save up to 30% labor and installation costs
- UL 66, 83, 1569, 1581, 2556, File Reference E80042
- NEC 250.118, 392, 396, 330, 501, 502, 503, 504, 505, 518, 520, 530, 645, 725
- Federal Specification A-A-59544 (formerly J-C-30B)
- Meets all applicable OSHA and HUD Requirements
- Cable Tray Rated, install per NEC
- Power and/or lighting as well as signal and/or control conductors per NEC Section 725.136(I)(1)*
- Made in USA of US and/or imported materials
PRODUCT CODE COIL | PRODUCT CODE REEL | TRADE SIZE | LENGTH (FT) COIL | LENGTH (FT) REEL | APPROXIMATE WEIGHT LBS/1,000FT | ARMOR/JACKET NOMINAL O.D. (IN) |
---|---|---|---|---|---|---|
LJ04-42-500 | LJ04-60-500 | 16-2 BLUE JACKET (1TPJ) Purple Gray 12-2 Black White Green | 250 | 1000 | 344.9 | 0.623/0.723 |
LJ04-42-501 | LJ04-60-501 | 16-2 BLUE JACKET (1TPJ) Purple Gray 12-2 Brown Gray Green | 250 | 1000 | 344.9 | 0.623/0.723 |
LJ04-42-502 | LJ04-60-502 | 16-2 BLUE JACKET (1TPJ) Purple Gray 12-2 Orange Gray Green | 250 | 1000 | 344.9 | 0.623/0.723 |
LJ04-42-503 | LJ04-60-503 | 16-2 BLUE JACKET (1TPJ) Purple Gray 12-2 Yellow Gray Green | 250 | 1000 | 344.9 | 0.623/0.723 |
LJ04-42-504* | LJ04-60-504* | 16-2 BLUE JACKET (1TPJ) Purple Gray 12-2 Red White Green | 250 | 1000 | 344.9 | 0.623/0.723 |
LJ04-42-505* | LJ04-60-505* | 16-2 BLUE JACKET (1TPJ) Purple Gray 12-2 Blue White Green | 250 | 1000 | 344.9 | 0.623/0.723 |
LJ05-42-500 | LJ05-60-500 | 16-2 BLUE JACKET (1TPJ) Purple Gray 12-3 Black Red White Green | 250 | 1000 | 381.3 | 0.650/0.750 |
LJ05-42-501 | LJ05-60-501 | 16-2 BLUE JACKET (1TPJ) Purple Gray 12-3 Brown Orange Gray Green | 250 | 1000 | 381.3 | 0.650/0.750 |
LJ07-42-500* | LJ07-60-500* | 16-2 BLUE JACKET (1TPJ) Purple Gray 10-2 Black White Green | 250 | 1000 | 407.3 | 0.667/0.767 |
LJ07-42-501* | LJ07-60-501* | 16-2 BLUE JACKET (1TPJ) Purple Gray 10-2 Brown Gray Green | 250 | 1000 | 407.3 | 0.667/0.767 |
* Made to order 5,000' minimum |