The MC Lite Metal Clad Aluminum Armored Cable is without ColorSpec®. The version of this product with ColorSpec® can be found here.
Features & Benefits
- Aluminum armor
- UL Classified for Through-Wall Penetrations
- MC Lite is a traditional Type MC cable containing one or more copper grounding
conductors; the armor is not an equipment grounding means - Aluminum armored cables are RoHS Compliant
- Made in USA of US and/or imported materials
Applications
Commercial, industrial, multi-residential branch circuits and feeder wiring, services for power, lighting, control and signal circuits. Exposed or concealed, fished, surface mounted, embedded in plaster, environmental air-handling spaces, open or messenger supported aerial runs, dry locations, in hazardous locations to Class I & II Div. 2 and Class III, Div. 1 & 2 (per NEC® Articles 501, 502, 503, 530), and in Places of Assembly Aluminum Interlocking Armor
Description
Armor
Interlocking Aluminum Strip
Conductors
Solid/Stranded Copper
Conductor Insulation
THHN/THWN
Assembly Covering
Polypropylene Tape
Maximum Temperature Rating
90°C (dry)
Grounding
One grounding means – Insulated Green Grounding Conductor
Neutral Conductor
White for 120/208V circuits
Grey for 480Y/277V circuits
Maximum Voltage Rating
600V
References & Ratings
- UL 83, 1479, 1569, 1581, 2556, File Reference E80042
- NEC® 230.43, 300.22(C), 392, 396, 330, 501, 502, 503, 530, 504, 505, 518, 520, 530, 645
- Federal Specification A-A–59544 (formerly J-C–30B)
- Meets all applicable OSHA and HUD Requirements
- May be surface mounted, fished and/or embedded in plaster
- Cable Tray Rated, install per NEC®
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- Environmental Air-Handling Space Installation per NEC® 300.22(C)
- RoHS Compliant
- Made in USA of US and/or imported materials
Product Code Coil | Product Code Reel | Trade Size | Grounding Conductor AWG | Length (feet) Coil | Length (feet) Reel | Approx. Weight/1000 Feet (lbs.) | Armor MinimumO.D. (inches) |
---|---|---|---|---|---|---|---|
120/208V Solid Conductor Colors | |||||||
2107-42-00 | 2107-60-00 | 10-2 Solid (black, white) | 10 (solid green) | 250' | 1000' | 160 | 0.560 |
2108-42-00 | 2108-60-00 | 10-3 Solid (black, red, white) | 10 (solid green) | 250' | 1000' | 215 | 0.600 |
2109-42-00 | 2109-60-00 | 10-4 Solid (black, red, blue, white) | 10 (solid green) | 250' | 1000' | 260 | 0.645 |
2107-42-04 | 2107-60-04 | 10-2 Solid (red, white) | 10 (solid green) | 250' | 1000' | 160 | 0.560 |
2107-42-05 | 2107-60-05 | 10-2 Solid (blue, white) | 10 (solid green) | 250' | 1000' | 160 | 0.560 |
2108-42-04 | 2108-60-04 | 10-3 Solid (red, blue, white) | 10 (solid green) | 250' | 1000' | 215 | 0.600 |
2108-42-05 | 2108-60-05 | 10-3 Solid (black, blue, white) | 10 (solid green) | 250' | 1000' | 215 | 0.600 |
120/208V Stranded Conductor Colors | |||||||
2161-42-00 | 2161-60-00 | 10-2 Stranded (black, white) | 10 (stranded green) | 250' | 1000' | 160 | 0.560 |
2162-42-00 | 2162-60-00 | 10-3 Stranded (black, red, white) | 10 (stranded green) | 250' | 1000' | 215 | 0.600 |
2163-42-00 | 2163-60-00 | 10-4 Stranded (black, red, blue, white) | 10 (stranded green) | 250' | 1000' | 260 | 0.645 |
2115-40-00 | 2115-45-00 | 8-2 Stranded (black, white) | 10 (solid green) | 200' | 500' | 265 | 0.635 |
2116-40-00 | 2116-45-00 | 8-3 Stranded (black, red, white) | 10 (solid green) | 200' | 500' | 335 | 0.685 |
2117-32-00 | 2117-45-00 | 8-4 Stranded (black, red, blue, white) | 10 (solid green) | 125' | 500' | 415 | 0.835 |
2119-32-00 | 2119-45-00 | 6-2 Stranded (black, white) | 8 (stranded green) | 125' | 500' | 370 | 0.795 |
2120-32-00 | 2120-45-00 | 6-3 Stranded (black, red, white) | 8 (stranded green) | 125' | 500' | 480 | 0.855 |
2121-30-00 | 2121-45-00 | 6-4 Stranded (black, red, blue, white) | 8 (stranded green) | 100' | 500' | 595 | 0.945 |
2124-30-00 | 2124-45-00 | 4-3 Stranded (black, red, white) | 8 (stranded green) | 100' | 500' | 690 | 1.035 |
2125-30-00 | 2125-45-00 | 4-4 Stranded (black, red, blue, white) | 8 (stranded green) | 100' | 500' | 870 | 1.135 |
2128-30-00 | 2128-45-00 | 3-3 Stranded (black, red, white) | 6 (stranded green) | 100' | 500' | 815 | 1.025 |
2129-30-00 | 2129-45-00 | 3-4 Stranded (black, red, blue, white) | 6 (stranded green) | 100' | 500' | 1025 | 1.120 |
2126-30-00 | 2126-45-00 | 2-3 Stranded (black, red, white) | 6 (stranded green) | 100' | 500' | 1000 | 1.180 |
2127-30-00 | 2127-45-00 | 2-4 Stranded (black, red, blue, white) | 6 (stranded green) | 100' | 500' | 1260 | 1.295 |
2137-30-00 | 2137-45-00 | 1-3 Stranded (black, red, white) | 6 (stranded green) | 100' | 500' | 1195 | 1.185 |
480Y/277V Solid Conductor Colors | |||||||
2107-42-01 | 2107-60-01 | 10-2 Solid (brown, gray) | 10 (solid green) | 250' | 1000' | 160 | 0.560 |
2108-42-01 | 2108-60-01 | 10-3 Solid (brown, orange, gray) | 10 (solid green) | 250' | 1000' | 215 | 0.600 |
2109-42-01 | 2109-60-01 | 10-4 Solid (brown, orange, yellow, gray) | 10 (solid green) | 250' | 1000' | 260 | 0.645 |
2107-42-02 | 2107-60-02 | 10-2 Solid (orange, gray) | 10 (solid green) | 250' | 1000' | 160 | 0.560 |
2107-42-03 | 2107-60-03 | 10-2 Solid (yellow gray) | 10 (solid green) | 250' | 1000' | 160 | 0.560 |
2108-42-02 | 2108-60-02 | 10-3 Solid (orange, yellow, gray) | 10 (solid green) | 250' | 1000' | 215 | 0.600 |
2108-42-03 | 2108-60-03 | 10-3 Solid (brown, yellow, gray) | 10 (solid green) | 250' | 1000' | 215 | 0.600 |
480Y/277V Stranded Conductor Colors | |||||||
2161-42-01 | 2161-60-01 | 10-2 Stranded (brown, gray) | 10 (stranded green) | 250' | 1000' | 160 | 0.560 |
2163-42-01 | 2163-60-01 | 10-4 Stranded (brown, orange, yellow, gray) | 10 (stranded green) | 250' | 1000' | 260 | 0.645 |
2115-40-01 | 2115-45-01 | 8-2 Stranded (brown, gray) | 10 (solid green) | 200' | 500' | 329 | 0.635 |
2116-40-01 | 2116-45-01 | 8-3 Stranded (brown, orange, gray) | 10 (solid green) | 200' | 500' | 432 | 0.685 |
2117-32-01 | 2117-45-01 | 8-4 Stranded (brown, orange, yellow, gray) | 10 (solid green) | 125' | 500' | 511 | 0.835 |
2120-32-01 | 2120-45-01 | 6-3 Stranded (brown, orange, gray) | 8 (stranded green) | 125' | 500' | 594 | 0.855 |
2121-30-01 | 2121-45-01 | 6-4 Stranded (brown, orange, yellow, gray) | 8 (stranded green) | 100' | 500' | 595 | 0.945 |
NOTE: All dimensions and weights are subject to normal manufacturing tolerances. Other conductor colors available by special order. MC Lite is also available in 10 AWG and larger |
Part Number | Trade Size | Conductor Colors | Stock/Special Make | Grounding Conductor AWG | Length | Min. Order Quantity | Pallet Quantity | Armor Min. O.D. (in) | Approx. Weight Total Barrel Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
MC Lite Plain Solid | |||||||||
2104-93-00 | 12/2 | Black, White | Stock | 12 Solid Green | 2500 | 2500 | 10000 | 0.495 | 295 |
2104-93-01 | 12/2 | Brown, Gray | Stock | 12 Solid Green | 2500 | 2500 | 10000 | 0.495 | 295 |
2104-93-02 | 12/2 | Orange, Gray | Special Make | 12 Solid Green | 2500 | 10000 | 10000 | 0.495 | 295 |
2104-93-03 | 12/2 | Yellow, Gray | Special Make | 12 Solid Green | 2500 | 10000 | 10000 | 0.495 | 295 |
2105-92-00 | 12/3 | Black, Red, White | Stock | 12 Solid Green | 2000 | 2000 | 8000 | 0.530 | 290 |
2105-92-01 | 12/3 | Brown, Orange, Gray | Stock | 12 Solid Green | 2000 | 2000 | 8000 | 0.530 | 290 |
2105-92-02 | 12/3 | Orange, Yellow, Gray | Special Make | 12 Solid Green | 8000 | 8000 | 8000 | 0.530 | 290 |
2105-92-03 | 12/3 | Brown, Yellow, Gray | Special Make | 12 Solid Green | 8000 | 8000 | 8000 | 0.530 | 290 |
2106-91-00 | 12/4 | Black, Red, Blue, White | Special Make | 12 Solid Green | 6000 | 6000 | 6000 | 0.565 | 275 |
2106-91-01 | 12/4 | Brown, Orange, Yellow, Gray | Special Make | 12 Solid Green | 6000 | 6000 | 6000 | 0.565 | 275 |
2107-91-00 | 10/2 | Black, White | Special Make | 10 Solid Green | 1500 | 6000 | 6000 | 0.560 | 260 |
2107-91-01 | 10/2 | Brown, Gray | Special Make | 10 Solid Green | 1500 | 6000 | 6000 | 0.560 | 260 |
2108-90-00 | 10/3 | Black, Red, White | Special Make | 10 Solid Green | 1000 | 4000 | 4000 | 0.600 | 235 |
2108-90-01 | 10/3 | Brown, Orange, Gray | Special Make | 10 Solid Green | 1000 | 4000 | 4000 | 0.600 | 235 |
2109-90-00 | 10/4 | Black, Red, Blue, White | Special Make | 10 Solid Green | 1000 | 4000 | 4000 | 0.645 | 280 |
2109-90-01 | 10/4 | Brown, Orange, Yellow, Gray | Special Make | 10 Solid Green | 1000 | 4000 | 4000 | 0.645 | 280 |
MC Lite Plain Stranded | |||||||||
2158-92-00 | 12/2 | Black, White | Stock | 12 Stranded Green | 2000 | 2000 | 8000 | 0.495 | 240 |
2158-92-01 | 12/2 | Brown, Gray | Stock | 12 Stranded Green | 2000 | 2000 | 8000 | 0.495 | 240 |
2159-91-00 | 12/3 | Black, Red, White | Stock | 12 Stranded Green | 1500 | 1500 | 6000 | 0.530 | 290 |
2159-91-01 | 12/3 | Brown, Orange, Gray | Stock | 12 Stranded Green | 1500 | 1500 | 6000 | 0.530 | 290 |
2160-90-00 | 12/4 | Black, Red, Blue, White | Special Make | 12 Stranded Green | 1000 | 4000 | 4000 | 0.565 | 190 |
2161-90-00 | 10/2 | Black, White | Special Make | 10 Stranded Green | 1000 | 4000 | 4000 | 0.560 | 180 |
Product Code | Trade Size | GROUNDING CONDUCTOR AWG | LENGTH (FEET) | APPROX. WEIGHT/ 1000 FEET )LBS) | ARMOR NOMINAL O.D. (IN) |
---|---|---|---|---|---|
MC LITE® PLAIN | |||||
2104-76-00 | 12-2 Solid (Black, White) | 12 (Solid Green) | 6000 | 110 | 0.495 |
2104-76-01 | 12-2 Solid (Brown, Gray) | 12 (Solid Green) | 6000 | 110 | 0.495 |
2158-76-00 | 12-2 Stranded (Black, White) | 12 (Stranded Green) | 6000 | 110 | 0.495 |