References & Ratings
- UL 44, 1479, 1569, 1581, 2556, File Reference E135326
- NEC® 230.43, 300.22(C), 330, 392, 396, 501, 502, 503, 504, 505, 518, 520, 530
- Cable Tray Rated, install per NEC®
- NEMA WC 70/ ICEA S-95-658
- Made in the USA of domestic and imported materials
Large Feeder MC Cable Aluminum Armor Specifications (in stock)
PRODUCT CODE | SIZE | PUT UP | INSULATION | CONDUCTOR COLOR CODE | GROUND AWG | NOMINAL WEIGHT/1000 LBS. | NOMINAL O.D. |
---|---|---|---|---|---|---|---|
2170-99-00* | 1/0-3 MC LITE | ** | XHHW-2 | black#1 black#2 black#3 | 6 bare Cu stranded | 1398 | 1.31 |
2171-99-00* | 1/0-4 MC LITE | ** | XHHW-2 | black#1 black#2 black#3 black#4 | 6 bare Cu stranded | 1789 | 1.43 |
2172-99-00* | 2/0-3 MC LITE | ** | XHHW-2 | black#1 black#2 black#3 | 6 bare Cu stranded | 1689 | 1.41 |
2173-99-00* | 2/0-4 MC LITE | ** | XHHW-2 | black#1 black#2 black#3 black#4 | 6 bare Cu stranded | 2174 | 1.55 |
2174-99-00* | 3/0-3 MC LITE | ** | XHHW-2 | black#1 black#2 black#3 | 4 bare Cu stranded | 2098 | 1.51 |
2175-99-00* | 3/0-4 MC LITE | ** | XHHW-2 | black#1 black#2 black#3 black#4 | 4 bare Cu stranded | 2700 | 1.65 |
2176-99-00* | 4/0-3 MC LITE | ** | XHHW-2 | black#1 black#2 black#3 | 4 bare Cu stranded | 2586 | 1.63 |
2177-99-00* | 4/0-4 MC LITE | ** | XHHW-2 | black#1 black#2 black#3 black#4 | 4 bare Cu stranded | 3295 | 1.79 |
* Denotes stocked items, other trade sizes available by special order. Overall PVC jacket is available by special order on all items. ** Cut to length. Note: Overall PVC jacket is available by special order on all items. † † Subject to minimums. |
Large Feeder MC Cable Aluminum Armor Specifications (Special Order)
PRODUCT CODE | SIZE | PUT UP | INSULATION | CONDUCTOR COLOR CODE | GROUND AWG | NOMINAL WEIGHT/1000 LBS. | NOMINAL O.D. |
---|---|---|---|---|---|---|---|
21AA-99-00 | 250/3 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 | 4 bare Cu stranded | 3123.0 | 1.81 |
21AB-99-00 | 250/4 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 black #4 | 4 bare Cu stranded | 4027.0 | 1.99 |
21AC-99-00 | 300/3 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 | 3 bare Cu stranded | 3654.0 | 1.93 |
21AD-99-00 | 300/4 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 black #4 | 3 bare Cu stranded | 4717.0 | 2.13 |
21AE-99-00 | 350/3 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 black#4 | 3 bare Cu stranded | 4224.0 | 2.05 |
21AF-99-00 | 350/4 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 black#4 | 3 bare Cu stranded | 5465.0 | 2.25 |
21AG-99-00 | 400/3 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 | 3 bare Cu stranded | 4712.0 | 2.17 |
21AH-99-00 | 400/4 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 black#4 | 3 bare Cu stranded | 6104.0 | 2.37 |
21AJ-99-00 | 500/3 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 | 2 bare Cu stranded | 5842.0 | 2.33 |
21AK-99-00 | 500/4 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 black#4 | 2 bare Cu stranded | 7585.0 | 2.57 |
21AL-99-00 | 600/3 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 | 2 bare Cu stranded | 6948.8 | 2.57 |
21AM-99-00 | 600/4 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 black#4 | 2 bare Cu stranded | 9040.0 | 2.85 |
21AN-99-00 | 750/3 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 | 1 bare Cu stranded | 8618.0 | 2.85 |
21AP-99-00 | 750/4 MC LITE | † † | XHHW-2 | black#1 black#2 black#3 black#4 | 1 bare Cu stranded | 11212.0 | 3.09 |
* Denotes stocked items, other trade sizes available by special order. Overall PVC jacket is available by special order on all items. ** Cut to length. Note: Overall PVC jacket is available by special order on all items. † † Subject to minimums. |