There’s a new cable in town. It’s called MC Glide Tuff™, but you’ll call it a miracle. No more backbreaking pulls. No more damaged studs. Just a smoother, faster experience.
We completely rethought the profile of MC Glide™. It’s designed to glide through metal studs and ceilings with ease, without sacrificing flexibility or strength, so you can finish the job in half the time.
MC Glide Tuff™ Features:
ColorSpec® ID. Lightweight blue steel armor with phase and circuit ID.
Easier pulls. U.S. Patented* armor profile is designed to reduce fatigue on your workers when pulling cable through metal studs and ceilings.
*U.S. Patent No. 11,101,056, U.S. Patent 11,282,619, U.S. Patent 11,587,699 & U.S. Design Patent: US D935,735
No need for new tools. Works with the same tools, fittings and supports as traditional MC Cables.
Time savings. From the first pull, installing MC Glide Tuff™ will be smoother, faster and easier to work with.
Minimize damage to studs. Less resistance means less opportunity for cable hang ups, that may knock down studs.
Applications:
Commercial, industrial, multi-residential branch circuits and feeder wiring, services for power, lighting, control and signal circuits. Exposed or concealed, fished, surface mounted, embedded in plaster, environmental air-handling spaces, open or messenger supported aerial runs, dry locations, in hazardous locations to Class I & II Div. 2 and Class III, Div. 1 & 2 (per NEC® Articles 501, 502, 503, 530), and in Places of Assembly Steel Interlocking Armor featuring ColorSpec®
Calculate Your Potential Savings – Click the image below
MC Glide Tuff Solid Conductor | ||||||
---|---|---|---|---|---|---|
Product Code 250' Coil | Product Code 1000' Reel | Trade Size | Grounding Conductor AWG | Approx. Weight 1000ft (lb) | Approx. Armor O.D. (in) | |
S004B42T00 | S004B60T00 | 12-2 (Black, White) | 12-1 (Green) | 151.7 | 0.455 | |
S004B42T01 | S004B60T01 | 12-2 (Brown, Gray) | 12-1 (Green) | 151.7 | 0.455 | |
S004B42T02 | S004B60T02 | 12-2 (Orange, Gray) | 12-1 (Green) | 151.7 | 0.455 | |
S004B42T03* | S004B60T03* | 12-2 (Yellow, Gray) | 12-1 (Green) | 151.7 | 0.455 | |
S004B42T04 | S004B60T04 | 12-2 (Red, White) | 12-1 (Green) | 151.7 | 0.455 | |
S004B42T05 | S004B60T05 | 12-2 (Blue, White) | 12-1 (Green) | 151.7 | 0.455 | |
S004B42T07* | S004B60T07* | 12-2 (Purple, Gray) | 12-1 (Green) | 151.7 | 0.455 | |
S005B42T00 | S005B60T00 | 12-3 (Black, Red, White) | 12-1 (Green) | 177.8 | 0.480 | |
S005B42T01 | S005B60T01 | 12-3 (Brown, Orange, Gray) | 12-1 (Green) | 177.8 | 0.480 | |
S005B42T02* | S005B60T02* | 12-3 (Orange, Yellow, Gray) | 12-1 (Green) | 177.8 | 0.480 | |
S005B42T03* | S005B60T03* | 12-3 (Brown, Yellow, Gray) | 12-1 (Green) | 177.8 | 0.480 | |
S005B42T04* | S005B60T04* | 12-3 (Red, Blue, White) | 12-1 (Green) | 177.8 | 0.480 | |
S005B42T05* | S005B60T05* | 12-3 (Black, Blue, White) | 12-1 (Green) | 177.8 | 0.480 | |
S005B42T07* | S005B60T07* | 12-3 (Brown, Purple, Gray) | 12-1 (Green) | 177.8 | 0.480 | |
Note: All dimensions and weights are subject to normal manufacturing tolerances. Other conductor colors available by special order. | ||||||
* Non-stock items require lead time and minimum quantity order. |
MC Glide Tuff Stranded Conductor | ||||||
---|---|---|---|---|---|---|
Product Code 250' Coil | Product Code 1000' Reel | Trade Size | Grounding Conductor AWG | Approx. Weight/ 1000ft (lb) | Approx. Armor O.D. (in) | |
S058B42T00 | S058B60T00 | 12-2 (Black, White) | 12-1 (Green) | 155.4 | 0.456 | |
S058B42T01 | S058B60T01 | 12-2 (Brown, Gray) | 12-1 (Green) | 155.4 | 0.456 | |
S058B42T02* | S058B60T02* | 12-2 (Orange, Gray) | 12-1 (Green) | 155.4 | 0.456 | |
S058B42T03* | S058B60T03* | 12-2 (Yellow, Gray) | 12-1 (Green) | 155.4 | 0.456 | |
S059B42T00 | S059B60T00 | 12-3 (Black, Red, White) | 12-1 (Green) | 182.5 | 0.481 | |
S059B42T01 | S059B60T01 | 12-3 (Brown, Orange, Gray) | 12-1 (Green) | 182.5 | 0.481 | |
Note: All dimensions and weights are subject to normal manufacturing tolerances. Other conductor colors available by special order. | ||||||
* Non-stock items require lead time and minimum quantity order. |
Description
Armor
Interlocking Steel Strip
Conductors
Solid/Stranded Copper
Conductor Insulation
THHN/THWN
Assembly Covering
Polypropylene Tape
Maximum Temperature Rating
90°C (dry)
Grounding
One grounding means – Insulated Green Grounding Conductor
Neutral Conductor
White for 120/208V circuits
Grey for 480Y/277V circuits
Maximum Voltage Rating
600V
References & Ratings
- U.S. Patents 11,101,056, 11,282,619, 11,587,699 and U.S. Design Patent D935,731
- UL 83, 1479, 1569, 1581, 2556, File Reference E80042
- NEC® 230.43, 250.118(1), 300.22(C), 392, 396, 330, 501, 502, 503, 530, 504, 505, 518, 520, 530, 645
- Federal Specification A-A–59544 (formerly J-C–30B)
- Meets all applicable OSHA and HUD Requirements
- May be surface mounted, fished and/or embedded in plaster
- Cable Tray Rated, install per NEC®
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- Environmental Air-Handling Space Installation per NEC® 300.22(C)
- RoHS Compliant
- Made in USA of US and/or imported materials