Fire Alarm/Control Cable (Type MC/FPLP) has a new look. Its armor profile is flatter, smoother and easier to install through metal studs and ceilings. No more backbreaking pulls. Reduced risk of damaged studs. Just a smoother, faster experience.
MC Glide Fire Alarm™ Features:
Patented. U.S. Patent 11,101,056, U.S. Patent 11,282,619, U.S. Patent 11,587,699 & U.S Design Patent D935,731
Easier pulls. U.S. Patented armor profile is designed to reduce fatigue on your workers when pulling cable through metal studs and ceilings.
No need for new tools. Works with the same tools, fittings and supports as traditional MC Cables.
Time savings. From the first pull, installing MC Glide Fire Alarm™ will be smoother, faster and easier to work with than traditional fire alarm cable.
Minimize damage to studs. Less resistance means less opportunity for cable hang ups that may knock down studs.
MC Glide Fire Alarm / Control Cable
Dual Rated Type MC/FPLP
Product Code | Trade Size | Grounding Conductor AWG | Approx. Weight lbs/1,000ft | Approx. Armor O.D. (in) |
|
---|---|---|---|---|---|
250' Reels | 1000' Reels | ||||
Solid TFN | |||||
SF10R42-00 | SF10R60-00 | 16-2 (Black, White) | 16-1 (Bare) | 122 | 0.435 |
SF13R42-00 | SF13R60-00 | 16-4 (Black, White, Red, Blue) | 16-1 (Bare) | 143 | 0.435 |
Solid THHN | |||||
SF34R42-00 | SF34R60-00 | 14-2 (Black, White) | 14-1 (Green) | 143 | 0.435 |
SF37R42-00 | SF37R60-00 | 14-4 (Black, White, Red, Blue) | 14-1 (Green) | 185 | 0.490 |
SF35R42-00 | SF35R60-00 | 12-2 (Black, White) | 12-1 (Green) | 174 | 0.475 |
Twisted Shielded Pairs | |||||
SF95R42-00* | SF95R60-00* | 16-2 (TSP) (Black, White)1 | 16-1 (Green) | 142 | 0.475 |
*Special Order, subject to lead limes and minimum order quantities
¹ All drain wires are 18AWG tinned Copper in TSP construction
MC Glide Fire Alarm / Control Cable
Dual Rated Type MC/FPLP with Phase ID
Product Code | Trade Size | Grounding Conductor AWG | Approx. Weight lbs/1,000ft | Approx. Armor O.D. (in) |
|
---|---|---|---|---|---|
250' Reels | 1000' Reels | ||||
Solid THHN | |||||
SF34R42B05 | SF34R60B05 | 14-2 (Blue, White) | 14-1 (Green) | 143 | 0.435 |
SF34R42K06 | SF34R60K06 | 14-2 (Black, Red) | 14-1 (Green) | 143 | 0.435 |
SF37R42B05 | SF37R60B05 | 14-4 (Blue1, Blue2, White1, White2) | 14-1 (Green) | 185 | 0.490 |
SF37R42K06 | SF37R60K06 | 14-4 (Black1, Black2, Red1, Red2) | 14-1 (Green) | 185 | 0.490 |
SF35R42B05 | SF35R60B05 | 12-2 (Blue, White) | 12-1 (Green) | 174 | 0.475 |
SF35R42K06* | SF35R60K06* | 12-2 (Black, Red) | 12-1 (Green) | 174 | 0.475 |
Twisted Shielded Pairs | |||||
SF95R42B05 | SF95R60B05 | 16-2 (TSP) (Blue, White)1 | 16-1 (Green) | 142 | 0.475 |
SF95R42K06 | SF95R60K06 | 16-2 (TSP) (Black, Red)1 | 16-1 (Green) | 142 | 0.475 |
Note: Rhode Island Fire Alarm Colors Technical Specifications
*Special Order, subject to lead limes and minimum order quantities
¹ All drain wires are 18AWG tinned Copper in TSP construction
- Dual Rated – TYPE MC/FPLP listing
- UL 66, 83, 1424, 1479, 1569, 1581, 2556, File Reference E80042 & E83514
- NEC® 300.22(C), 330, 392, 430.2, 501, 502, 503, 504, 505, 518, 530, 645, 725, 760.154(A)
- NEC® 300.22 (C) Other Spaces Used For Environmental Air (Plenums)
- NFPA 262 (formerly UL 910) Plenum Rated – Type FPLP
- UL classified 1, 2, and 3, hour through (Fire) penetration product R14141
- Cable tray rated, install per NEC®
- Federal Specification A-A-59544 (formerly J-C-30B)
- Meets all applicable OSHA and HUD requirements
- May be surface mounted, fished and /or embedded in plaster
- Made in USA of US and /or imported materials
- U.S. Patents 11,101,056, 11,282,619, 11,587,699, & U.S Design Patent D935,731