Construction: Stainless steel (grade 316L), helically wound, flexible conduit.
Color: Stainless steel, self color
Typical Applications: Instrumentation and security or where enhanced corrosion performance is required.
Properties:
- High mechanical strength
- Highly flexible
- Inherently Low Fire Hazard (LFH)
- Fully compliant to LUL Std S1085 (Cert No. 296)
- Temperature range
- -100˚C to +600˚C (SSU + SS fittings)
- -100˚C to +400˚C (SSU + NPB fittings)
- • IP rating: IP40
- SSU is highly corrosion resistant
- Stainless steel (316L) fittings
- EN 45545 HL3 and NFPA130 compliant
Nominal Size (mm) | Part Number | Reel Length (m) | Outside dia (mm) | Inside Dia (mm) | Min Inside Bend Radius (mm) |
---|---|---|---|---|---|
10 | SSU10+ | 10, 25, 50 | 9.0 | 6.8 | 25 |
12 | SSU12+ | 10, 25, 50 | 13.0 | 10.2 | 30 |
16 | SSU16 | 10, 25, 50 | 16.0 | 13.0 | 40 |
20 | SSU20 | 10, 25 | 20.5 | 16.9 | 45 |
25 | SSU25 | 10, 25 | 25.0 | 21.1 | 55 |
32 | SSU32 | 10, 25 | 32.0 | 28.1 | 60 |
40 | SSU40 | 10 | 42.5 | 37.6 | 80 |
50 | SSU50 | 10 | 53.0 | 48.4 | 90 |
+ Double interlock section |