Description
- Reduced Wall Flexible Steel Conduit
- High grade hot dipped zinc galvanized low carbon steel
- Interlocking design
- Corrosion resistant
Applications
- Flexible metal raceway for electrical power, control and communication cables
- Motor leads
- Listed assemblies
- Listed wire fixtures
- Manufactured wiring systems
References & Ratings
- UL 1, UL 1479, File Reference E11831, CSA File Number 15035, CSA C22.2 No. 56 (trade size 3/8 only)
- Federal Specification WW-C–566C, (now superseded by UL 1)
- NEC® 250.118(5), 300.22(C), 348, 430.223, 501.10(B)(2), 645.5
- Cable Tray installations per NEC®
- Environmental Air-Handling space installation NEC® 300.22(C)
- UL Classified 1, 2 and 3-hour Through-Penetration Fire Systems UL File R14141
Product Code | Trade Size (inches) | Trade Size (mm) | Coil Length (feet) | Reel Length (feet) | Approx. Weight/100 Feet (lbs.) | Internal Diameter (min/max) inches | External Diameter (min/max) inches | Bend Radius inches |
---|---|---|---|---|---|---|---|---|
5501-22-00 | 3/8 | 12 | 25' | — | 17 | 0.375/0.393 | 0.560/0.610 | 2 |
5501-24-00 | 3/8 | 12 | 50' | — | 17 | 0.375/0.393 | 0.560/0.610 | 2 |
5501-30-00 | 3/8 | 12 | 100' | — | 17 | 0.375/0.393 | 0.560/0.610 | 2 |
5501-42-00 | 3/8 | 12 | 250' | — | 17 | 0.375/0.393 | 0.560/0.610 | 2 |
5501-45-00 | 3/8 | 12 | — | 500' | 17 | 0.375/0.393 | 0.560/0.610 | 2 |
5501-60-00 | 3/8 | 12 | — | 1000' | 17 | 0.375/0.393 | 0.560/0.610 | 2 |
5502-22-00 | 1/2 | 16 | 25' | — | 27 | 0.625/0.645 | 0.860/0.920 | 3 |
5502-24-00 | 1/2 | 16 | 50' | — | 27 | 0.625/0.645 | 0.860/0.920 | 3 |
5502-30-00 | 1/2 | 16 | 100' | — | 27 | 0.625/0.645 | 0.860/0.920 | 3 |
5502-45-00 | 1/2 | 16 | — | 500' | 27 | 0.625/0.645 | 0.860/0.920 | 3 |
5502-60-00 | 1/2 | 16 | — | 1000' | 27 | 0.625/0.645 | 0.860/0.920 | 3 |
5503-22-00 | 3/4 | 21 | 25' | — | 35 | 0.812/0.835 | 1.045/1.105 | 4 |
5503-24-00 | 3/4 | 21 | 50' | — | 35 | 0.812/0.835 | 1.045/1.105 | 4 |
5503-30-00 | 3/4 | 21 | 100' | — | 35 | 0.812/0.835 | 1.045/1.105 | 4 |
5503-45-00 | 3/4 | 21 | — | 500' | 35 | 0.812/0.835 | 1.045/1.105 | 4 |
5503-60-00 | 3/4 | 21 | — | 1000' | 35 | 0.812/0.835 | 1.045/1.105 | 4 |
5504-24-00 | 1 | 27 | 50' | — | 51 | 1.000/1.040 | 1.300/1.380 | |
5504-80-00 | 1 | 27 | — | 300' | 51 | 1.000/1.040 | 1.300/1.380 | |
5505-24-00 | 11⁄4 | 35 | 50' | — | 63 | 1.250/1.300 | 1.550/1.630 | 6.20 |
5505-40-00 | 11⁄4 | 35 | — | 200' | 63 | 1.250/1.300 | 1.550/1.630 | 6.20 |
5506-22-00 | 11⁄2 | 41 | 25' | — | 76 | 1.500/1.575 | 1.850/1.950 | 7.50 |
5506-35-00 | 1 1/2 | 41 | - | 150 | 76 | 1.500/1.575 | 1.850/1.950 | 7.50 |
5506-47-00 | 1 1/2 | 41 | - | 750 | 76 | 1.500/1.575 | 1.850/1.950 | 7.5 |
5507-22-00 | 2 | 53 | 25' | — | 100 | 2.000/2.080 | 2.350/2.450 | 10 |
5507-45-00 | 2 | 53 | - | 500 | 100 | 2.000/2.080 | 2.350/2.450 | 10 |
5508-22-00 | 21⁄2 | 63 | 25' | — | 165 | 2.500/ — | 2.860/3.060 | 12.50 |
5508-79-00 | 2 1/2 | 63 | - | 275 | 165 | 2.500/— | 2.860/3.060 | 12.50 |
5509-22-00 | 3 | 78 | 25' | — | 197 | 3.000/ — | 3.360/3.560 | 15 |
5510-22-00 | 31⁄2 | 91 | 25' | — | 230 | 3.500/ — | 3.860/4.060 | 17.50 |
5511-22-00 | 4 | 103 | 25' | — | 263 | 4.000/ — | 4.360/4.560 | 20 |
NOTE: All dimensions and weights are subject to normal manufacturing tolerances. +CSA certified |