Galvanized Steel Color-Coded Green
Features & Benefits
- Interlocking galvanized steel strip
- Easy to identify green armor
- Full size green insulated copper grounding conductor plus armor/bond wire combination provides redundant ground or isolated grounding capability
- UL classified for through-wall penetrations
- Made in USA of US and/or imported materials
Applications
Branch circuits and feeders in areas of patient care in hospitals, nursing homes, outpatient facilities, dental offices, clinics and medical centers (other than hazardous anesthetizing locations), data processing systems, Places of Assembly, under raised floors, above suspended ceilings and in other environmental air-handling spaces, exposed or concealed, surface mounted or fished, any application approved for AC cable requiring an isolated or redundant groundGalvanized Steel Color-Coded Green
Description
- Armor
- Galvanized Interlocking Steel Strip (green striped)
- Conductors
- Solid Copper
- Conductor Insulation
- THHN
- Covering Moisture resistant Fire Retardant Paper Wrap
- Maximum Temperature Rating
- 90°C (dry)
- Grounding
- 16 AWG integral Bond Wire/ combination and insulated green copper 250.118(B) grounding conductor 250.118(1)
- Neutral Conductor
- White 120/208V / Grey 480Y/277V
- Maximum Voltage Rating
- 600V
References & Ratings
- UL 4, 83, 1479, 1581, 2556, File Reference E7330
- NEC® 250.118(8), 300.22(C), 392, 320, 517.13, 518, 645
- Federal Specification A-A–59544 (formerly J-C–30B)
- Meets all applicable OSHA and HUD Requirements
- Cable Tray Rated, install per NEC®
- UL Classified 1, 2, and 3 hour through (Fire) penetration product, R–14141
- Environmental Air-Handling Space Installation per NEC® 300.22(C)
- Made in USA of US and/or imported materials
Product Code Coil | Product Code Reel | Trade Size | Grounding Conductor AWG | Length (feet) Coil | Length (feet) Reel | Approx. Weight/1000 Feet (lbs.) | Armor Minimum O.D. (inches) |
---|---|---|---|---|---|---|---|
120/208V | |||||||
1504G42-00 | 1504G60-00 | 12-2 Solid (black,white) | 12 solid | 250' | 1000' | 220 | 0.489 |
1505G42-00 | 1505G60-00 | 12-3 Solid (black,red,white) | 12 solid | 250' | 1000' | 260 | 0.520 |
1506G42-00 | 1506G60-00 | 12-4 Solid (black,red, blue,white) | 12 solid | 250' | 1000' | 300 | 0.545 |
1507G42-00 | 1507G60-00 | 10-2 Solid (black,white) | 10 solid | 250' | - | 290 | 0.500 |
1508G42-00 | 1508G60-00 | 10-3 Solid (black,red,white) | 10 solid | 250' | - | 345 | 0.541 |
1509G42-00 | 1509G60-00 | 10-4 Solid (black,red, blue,white) | 10 solid | 250' | - | 405 | 0.587 |
120/208V Specialty Colors | |||||||
1504G42-04 | 1504G60-04 | 12-2 Solid (red, white) | 12 solid | 250' | 1000' | 220 | 0.489 |
1504G42-05 | 1504G60-05 | 12-2 Solid (blue, white) | 12 solid | 250' | 1000' | 220 | 0.489 |
480Y/277V | |||||||
1504G42-01 | 1504G60-01 | 12-2 Solid (brown) | 12 solid | 250' | 1000' | 220 | 0.489 |
1504G42-02 | 1504G60-02 | 12-2 Solid (orange) | 12 solid | 250' | 1000' | 220 | 0.489 |
1504G42-03 | 1504G60-03 | 12-2 Solid (yellow) | 12 solid | 250' | 1000' | 220 | 0.489 |
1505G42-01 | 1505G60-01 | 12-3 Solid (brown, orange) | 12 solid | 250' | 1000' | 260 | 0.520 |
1506G42-01 | 1506G60-01 | 12-4 Solid (brown, orange, yellow) | 12 solid | 250' | 1000' | 300 | 0.545 |
NOTE: All dimensions and weights are subject to normal manufacturing tolerances. Sizes 14 AWG, 8 AWG, & larger are available by special order and subject to lead time and minimum quantities. |