Liquid-Tight Conduit Steel Connectors

Available in these sizes and configurations

Catalog Number Ins. Throat Catalog No. Trade Size Unit Qty. Standard Pkg Standard Pkg. (lbs) Body Length Thread Length Diameter
LS38 LSI38 3/8" 25 250 40 1 1/16 1/2 1 3/16
LS50 LSI50 1/2" 25 250 54 1 1/8 1/2 1 3/8
LS75 LSI75 3/4" 20 200 62 1 5/16 1/2 1 11/16
LS100 LSI100 1" 10 100 40 1 3/8 11/16 1 7/8
LS125 LSI125 1-1/4" 5 50 37 1 1/2 3/4 2 1/2
LS150 LSI150 1-1/2" 4 40 41 1 11/16 7/8 2 3/4
LS200 LSI200 2" 3 30 49 2 15/16 3 1/4
LS250 LSI250 2-1/2" --- 5 13 2 5/16 1 5/16 4
LS300 LSI300 3" --- 5 19 2 3/4 1 3/8 4 3/4
LS350 LSI350 3-1/2" --- 5 22 2 3/4 1 1/2 5 1/4
LS400 LSI400 4" --- 5 27 2 3/4 1 3/8 5 3/4
45 degree
Catalog Number Ins. Throat Catalog No. Trade Size Unit Qty. Standard Pkg Standard Pkg. (lbs) Body Length Thread Length Diameter
L438 LI438 3/8" 15 150 38 2 1/16 1/2 1 3/16
L450 LI450 1/2" 15 150 47 2 1/2 1/2 1 3/8
L475 LI475 3/4" 10 100 42 2 3/4 1/2 1 11/16
L4100 LI4100 1" 5 50 28 3 11/16 1 7/8
L4125 LI4125 1-1/4" 4 40 44 3 1/2 3/4 2 1/2
L4150 LI4150 1-1/2" 3 30 48 4 13/16 2 3/4
L4200 LI4200 2" 2 20 49 4 3/4 15/16 3 1/4
L4250 LI4250 2-1/2" --- 1 5 7 1/2 1 5/16 4
L4300 LI4300 3" --- 1 7 8 1 3/8 4 3/4
L4400 LI4400 4" --- 1 12 10 1/2 1 1/2 5 3/4
90 degree
Catalog Number Ins. Throat Catalog No. Trade Size Unit Qty. Standard Pkg Standard Pkg. (lbs) Body Length Thread Length Diameter
L938 LI938 3/8" 15 150 38 1 3/4 1/2 1 3/16
L950 LI950 1/2" 15 150 55 2 1/8 1/2 1 3/8
L975 LI975 3/4" 10 100 50 2 1/4 1/2 1 11/16
L9100 LI9100 1" 5 50 34 2 1/2 11/16 1 7/8
L9125 LI9125 1-1/4" 4 40 47 2 7/8 3/4 2 1/2
L9150 LI9150 1-1/2" 3 30 60 3 7/8 2 3/4
L9200 LI9200 2" 2 20 56 4 15/16 3 1/4
L9250 LI9250 2-1/2" --- 1 7 7 1 5/16 4
L9300 LI9300 3" --- 1 11 8 1 3/4 4 3/4
L9400 LI9400 4" --- 1 13 10 1 3/8 5 3/4




AFC Fittings Home