|
| SUPER NEUTRAL CABLE (MC) | |||||||||||
| STEEL OR ALUMINUM ARMOR | |||||||||||
| NEUTRAL PER PHASE | |||||||||||
| Product | Phase Cndrs. | Neutral Cndrs. | Grounding Cndrs. | Armor | |||||||
| Code | Size/No. | Size/No. | Size/No. | O.D, In. | AFC | Adalet/PLM | Madison | OZ - Gedney | T&B | Regal | Bridgeport |
| 2911 | 12-3 | 12-3 | 12-2 | 0.620 | AFC-75 | AC-6 | MAFC-75 | PK-75 | --- | 6232 | 561-DC2/ 575-MC |
| 2912 | 10-3 | 10-3 | 10-2 | 0.720 | AFC-75,5075 | AC-8 | MAFC-75 | PK-751 | 301 | 6232 | 561-DC2 |
| OVERSIZE NEUTRAL DESIGN | |||||||||||
| 2908 | 12-1 | 10-1 | 12-1 | 0.510 | AFC-50 | AC-6 | MAFC-50 | PK-75 | 300 | 6231 | 560-DC2/ 575-MC |
| 2909 | 12-2 | 10-1 | 12-1 | 0.540 | AFC-50 | AC-6 | MAFC-50 | PK-75 | 300 | 6231 | 560-DC2/ 575-MC |
| 2910 | 12-3 | 10-1 | 12-1 | 0.580 | AFC-75 | AC-6 | MAFC-75 | PK-75 | --- | 6232 | 561-DC2 |
| 2905 | 12-3 | 8-1 | 12-1 | 0.595 | AFC-75 | AC-6 | MAFC-75 | PK-75 | --- | 6232 | 561-DC2 |
| 2920 | 12-4 | 10-2 | 12-1 | 0.640 | AFC-75 | AC-6 | MAFC-75 | PK-751 | 301 | 6232 | 561-DC2 |
| 2918 | 12-4 | 10-2 | 12-2 | 0.660 | AFC-75 | AC-8 | MAFC-75 | PK-751 | 301 | 6232 | 561-DC2 |
| 2913 | 10-3 | 6-1 | 10-1 | 0.720 | AFC-75,5075 | AC-8 | MAFC-75 | PK-751 | 301 | 6232 | 561-DC2 |
The connector compendium is provided as a service to our customers. The information contained herin is based on manufacturer published literature. Consult appropriate manufacturer for more information.