|
| MC/IG, TYPE METAL CLAD CABLE, STEEL OR ALUMINUM ARMOR | ||||||||
| Trade | Cable | |||||||
| Size | O.D., In. | AFC | Arlington | Bridgeport | Madison | OZ-Gedney/Neer* | Regal | T&B |
| 14-2 | 0.480 | AFC-50 | 8400 | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50 | C-510, TA-38* | 6620, 6231 | 300TB, 2492 |
| 14-3 | 0.510 | AFC-50 | 8400 | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50 | C-510, TA-38* | 6620, 6231 | 300TB, 2492 |
| 14-4 | 0.520 | AFC-50 | 8400 | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50 | C-510, TA-38* | 6620, 6231 | 300TB |
| 12-2 | 0.530 | AFC-50 | 8402 | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50 | C-510, TA-38* | 6620, 6231 | 300TB |
| 12-3 | 0.565 | AFC-50 | 8400 | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50 | C-510, TA-38* | 6620, 6231 | 300TB |
| 12-4 | 0.580 | AFC-50 | 8400 | 560-DC2/561-DC2, 570-MC/575-MC | MAFC-50 | --- | 6620, 6231 | 300TB |
| 10-2 | 0.600 | AFC-50 | 8402 | 560-DC2/561-DC2, 570-MC/575-MC | MAFC-50 | --- | 6620, 6231 | 300TB |
| 10-3 | 0.645 | AFC-75,5075 | 8402 | 560-DC2/561-DC2, 575-MC | MAFC-75 | --- | 6620, 6231 | 300TB |
| 10-4 | 0.670 | AFC-75,5075 | 8402 | 561-DC2,/575-MC | MAFC-75 | --- | 6620, 6231 | --- |
| 8-2 | 0.660 | AFC-75,5075 | 8402 | 561-DC2 | MAFC-75 | --- | 6232 | --- |
| 8-3 | 0.755 | AFC-75,5075** | 8402 | --- | MAFC-75 | PK-751 | 6232 | 302TB |
| 8-4 | 0.830 | --- | 8403 | --- | --- | PK-751 | 6232 | 302TB |
| 6-2 | 0.820 | --- | 8403 | --- | --- | PK-751 | 6232 | 302TB |
| 6-3 | 0.895 | --- | 8403 | --- | --- | PK-751 | 6232 | 302TB |
| 6-4 | 0.975 | --- | 8403 | --- | --- | PK-101 | 6243 | 304 |
| 4-2 | 0.990 | --- | 8403 | --- | --- | PK-101 | 6243 | 304 |
| 4-3 | 1.030 | --- | 8403 | --- | --- | PK-101 | 6243 | 304 |
| 4-4 | 1.110 | --- | 8404 | --- | --- | PK-125 | 6243 | 304 |
| 3-3 | 1.095 | --- | 8404 | --- | --- | PK-125 | 6243 | --- |
| 3-4 | 1.185 | --- | 8404 | --- | --- | PK-125 | 6243 | --- |
| 2-3 | 1.135 | --- | 8404 | --- | --- | PK-125 | 6243 | --- |
| 2-4 | 1.250 | --- | 8404 | --- | --- | PK-125 | 6244 | 306 |
| 1-3 | 1.230 | --- | 8405 | --- | --- | PK-125 | 6243 | --- |
**Steel armor only
The connector compendium is provided as a service to our customers. The information contained herin is based on manufacturer published literature. Consult appropriate manufacturer for more information.