|
| METAL CLAD CABLE (MC) STEEL OR ALUMINUM ARMOR | |||||||||
| Trade | Armor | ||||||||
| Size | min O.D., In. | AFC | Adalet/PLM | Bridgeport | Madison | OZ - Gedney | T&B | Neer | Regal |
| 14-2 | 0.470 | AFC-50, AFC-52 | --- | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50, MAFC-52 | --- | 300TB, 2492** | C-510, TA-38 | 6620, 6231 |
| 14-3 | 0.480 | AFC-50, AFC-52 | --- | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50, MAFC-52 | --- | 300TB, 2492** | C-510, TA-38 | 6620, 6231 |
| 14-4 | 0.510 | AFC-50, AFC-52 | AC-6 | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50, MAFC-52 | PK-75 | 300TB, 2492** | C-510, TA-38 | 6620, 6231 |
| 12-2 | 0.495 | AFC-50, AFC-52 | AC-6 | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50, MAFC-52 | PK-75 | 300TB, 2492** | C-510, TA-38 | 6620, 6231 |
| 12-3 | 0.530 | AFC-50, AFC-52 | AC-6 | 560-DC2/565-DC2, 570-DC/570-MC | MAFC-50, MAFC-52 | PK-75 | 300TB, 2492** | C-510, TA-38 | 6620, 6231 |
| 12-4 | 0.565 | AFC-50 | AC-6 | 560-DC2/561-DC2, 570-MC/575-MC | MAFC-50 | PK-75 | 300TB | --- | 6620, 6231 |
| 10-2 | 0.560 | AFC-50 | AC-6 | 560-DC2/561-DC2, 570-DC/575-MC | MAFC-50 | PK-75 | 300TB | C-510, TA-38 | 6620, 6231 |
| 10-3 | 0.600 | AFC-50,5075 | AC-6 | 560-DC2/561-DC2, 575-MC | MAFC-50 | PK-75 | 300TB | --- | 6620 |
| 10-4 | 0.645 | AFC-75,5075 | AC-6 | 560-DC2/561-DC2, 575-MC | MAFC-75 | PK-75 | 300TB | --- | 6620 |
| 8-2 | 0.710 | AFC-75,5075 | AC-8 | 561-DC2 | MAFC-75 | PK-751 | --- | --- | --- |
| 8-3 | 0.770 | AFC-75,5075** | AC-8 | --- | MAFC-75 | PK-751 | --- | --- | 6232 |
| 8-4 | 0.835 | AFC-75 | AC-8 | --- | MAFC-75 | PK-101 | 302TB | --- | --- |
| 6-2 | 0.795 | AFC-75 | AC-8 | --- | MAFC-75 | PK-751 | 302TB | --- | 6232 |
| 6-3 | 0.865 | AFC-75 | AC-8 | --- | MAFC-75 | PK-101 | 302TB | --- | 6232 |
| 6-4 | 0.945 | --- | AC-10 | --- | --- | PK-101 | 302TB | --- | --- |
| 4-2 | 0.945 | --- | AC-10 | --- | --- | PK-101 | 302TB | --- | --- |
| 4-3 | 1.035 | --- | AC-10 | --- | --- | PK-125 | 304 | --- | --- |
| 4-4 | 1.135 | --- | AC-12 | --- | --- | PK-125 | 304 | --- | --- |
| 2-2 | 1.075 | --- | AC-10 | --- | --- | PK-125 | 304 | --- | --- |
| 2-3 | 1.180 | --- | AC-12 | --- | --- | PK-125 | 304 | --- | --- |
| 2-4 | 1.295 | --- | AC-12 | --- | --- | PK-125 | --- | --- | --- |
| 1-3 | 1.185 | --- | AC-12 | --- | --- | PK-125 | --- | --- | --- |
| 1-4 | 1.325 | --- | AC-14 | --- | --- | PK-150 | 306 | --- | --- |
| 1/0-3 | 1.255 | --- | AC-14 | --- | --- | PK-150 | 306 | --- | --- |
| 1/0-4 | 1.390 | --- | AC-14 | --- | --- | PK-150 | 306 | --- | --- |
| 2/0-3 | 1.350 | --- | AC-14 | --- | --- | PK-150 | 306 | --- | --- |
| 2/0-4 | 1.520 | --- | AC-16 | --- | --- | PK-200 | --- | --- | --- |
| 3/0-3 | 1.520 | --- | AC-16 | --- | --- | PK-200 | --- | --- | --- |
| 3/0-4 | 1.690 | --- | AC-18 | --- | --- | PK-200 | --- | --- | --- |
| 4/0-3 | 1.580 | --- | AC-18 | --- | --- | PK-200 | --- | --- | --- |
| 4/0-4 | 1.770 | --- | AC-18 | --- | --- | PK-200 | --- | --- | --- |
| 250-3 | 1.720 | --- | AC-18 | --- | --- | PK-200 | --- | --- | --- |
* Aluminum armor only
** Steel armor only
The connector compendium is provided as a service to our customers. The information contained herin is based on manufacturer published literature. Consult appropriate manufacturer for more information.