|
| JACKETED METAL CLAD CABLE (MC) | ||||||||
| Trade | Armor O.D., In. | |||||||
| Size | Armor | Jacket | AFC** | Adalet/PLM | Appleton | OZ - Gedney | Killark | Per-Fit |
| 14-2 | 0.470 | 0.580 | AFC-50 | JAG 45-05 | --- | MCJ-50-63 | --- | --- |
| 14-3 | 0.480 | 0.590 | AFC-50 | JAG 55-05 | --- | MCJ-50-63 | --- | WT-1-5 |
| 14-4 | 0.510 | 0.620 | AFC-50 | JAG 65-05 | MCJ-4850S | MCJ-50-63 | MCR-050 | WT-1-5 |
| 12-2 | 0.495 | 0.605 | AFC-50 | JAG 55-05 | MCJ-4850S | MCJ-50-63 | --- | WT-1-5 |
| 12-3 | 0.530 | 0.640 | AFC-50 | JAG 65-05SP* | MCJ-4850S | MCJ-50-63 | MCR-050 | WT-1-5 |
| 12-4 | 0.565 | 0.675 | AFC-50 | JAG 65-05 | MCJ-4850S | MCJ-50-75 | MCR-050 | WT-2-5 |
| 10-2 | 0.560 | 0.670 | AFC-50 | JAG 65-05 | MCJ-4850S | MCJ-50-75 | MCR-050 | WT-2-5 |
| 10-3 | 0.600 | 0.710 | AFC-75,5075 | JAG 65-05 | MCJ-4850S | MCJ-50-75 | MCR-050, 075 |
WT-2-5 |
| 10-4 | 0.645 | 0.755 | AFC-75,5075 | JAG 75-05 | MCJ-6250S | MCJ-50-88 | MCR-050, 075 |
WT-3-75 |
| 8-2 | 0.635 | 0.745 | AFC-75,5075 | JAG 75-05 | MCJ-6250S | MCJ-50-88 | MCR-050, 075 |
WT-3-75 |
| 8-3 | 0.685 | 0.795 | AFC-75,5075*** | JAG 85-05 | MCJ-6250S | MCJ-50-88 | MCR-075 | --- |
| 8-4 | 0.835 | 0.945 | AFC-75 | JAG 95-05 | MCJ-7875S | MCJ-75-97 | MCR-075 | WT-6-75 |
| 6-2 | 0.795 | 0.905 | AFC-75 | JAG 95-05 | MCJ-7875S | MCJ-75-97 | MCR-075 | WT-5-75 |
| 6-3 | 0.855 | 0.965 | --- | JAG 99-07 | MCJ-7875S | MCJ-75-97 | MCR-075 | WT-6-75 |
| 6-4 | 1.035 | 1.145 | --- | JAG 121-07 | MCJ-9075S | MCJ-100-119 | MCR-100 | WT-8-100 |
| 4-3 | 0.945 | 1.055 | --- | JAG 113-07 | MCJ-9075S | MCJ-75-111 | MCR-100 | --- |
| 4-4 | 1.135 | 1.245 | --- | JAG 125-10 | MCJ-103100S | MCJ-100-136 | MCR-125 | WT-10-100 |
| 2-3 | 1.180 | 1.290 | --- | JAG 138-10 | MCJ-103100S | MCJ-100-136 | MCR-125 | WT-11-100 |
| 2-4 | 1.295 | 1.405 | --- | JAG 156-12 | MCJ-118125S | MCJ-125-156 | MCR-125 | WT-12-125 |
| 1-3 | 1.185 | 1.295 | --- | JAG 138-10 | MCJ-118125S | MCJ-125-156 | MCR-125 | WT-12-125 |
| 1-4 | 1.325 | 1.435 | --- | JAG 156-12 | MCJ-118125S | MCJ-125-156 | MCR-125 | WT-12-125 |
| 1/0-3 | 1.255 | 1.365 | --- | JAG 138-10 | MCJ-118125S | MCJ-125-156 | MCR-125 | WT-12-125 |
* JAG 65-05 W/55-05 Stop
** Concrete tight when taped - not for direct burial
***Steel armor only
The connector compendium is provided as a service to our customers. The information contained herin is based on manufacturer published literature. Consult appropriate manufacturer for more information.