|
| HOME RUN CABLE (MC) STEEL OR ALUMINUM ARMOR | |||||||
| Trade | Armor | ||||||
| Size | O.D., In. | AFC | Adalet/PLM | Bridgeport | Madison | OZ - Gedney | T&B |
| 12-6 | 0.580 | AFC-75 | AC-6 | 560-DC2 | AFC-75 | PK-75 | 300TB |
| 12-8 | 0.660 | AFC-75 | AC-6 | 560-DC2 | AFC-75 | PK-751 | 300TB |
| 12-12 | 0.755 | --- | AC-8 | 560-DC2 | --- | PK-751 | 302 |
| 12-16 | 0.830 | --- | AC-10 | 561-DC2 | --- | PK-101 | 302 |
| 10-8 | 0.765 | --- | AC-8 | 561-DC2 | --- | PK-751 | 302 |
| 10-6 | 0.670 | --- | AC-8 | 561-DC2 | --- | PK-751 | |
| 10-12 | 0.890 | --- | AC-10 | --- | --- | PK-101 | 302 |
| 10-16 | 0.980 | --- | AC-10 | --- | --- | PK-101 | 304 |
| 10-24 | 1.135 | --- | AC-10 | --- | --- | PK-125 | |
The connector compendium is provided as a service to our customers. The information contained herin is based on manufacturer published literature. Consult appropriate manufacturer for more information.