|
| FIRE ALARM/CONTROL CABLE (MC) | |||||||||
| Trade | Armor | ||||||||
| Size | O.D., In. | AFC | Adalet/PLM | Bridgeport | Madison | OZ - Gedney | T&B | Neer | Regal |
| 18-2 | 0.410 | --- | AC-6 | 560-DC2 | --- | PK-75 | 300TB, 2492* | C-510 | 6620 |
| 18-4 | 0.430 | --- | AC-6 | 560-DC2 | --- | PK-75 | 300TB, 2492* | C-510 | 6620 |
| 18-6 | 0.490 | AFC-50 | AC-6 | 560-DC2 | MAFC-50 | PK-75 | 300TB, 2492* | C-510 | 6620 |
| 18-8 | 0.510 | AFC-50 | AC-6 | 560-DC2 | MAFC-50 | PK-75 | 300TB, 2492* | C-510 | 6620 |
| 16-2 | 0.420 | AFC-50 | AC-6 | 560-DC2 | MAFC-50 | PK-75 | 300TB, 2492* | C-510 | 6620 |
| 16-4 | 0.440 | AFC-50 | AC-6 | 560-DC2 | MAFC-50 | PK-75 | 300TB, 2492* | C-510 | 6620 |
| 16-6 | 0.510 | AFC-50 | AC-6 | 560-DC2 | MAFC-50 | PK-75 | 300TB, 2492* | C-510 | 6231 |
| 16-8 | 0.520 | AFC-50 | AC-6 | 560-DC2 | MAFC-50 | PK-75 | 300TB, 2492* | C-510 | 6231 |
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
2492* |
|
|
|
|
|
|
|
|
|
|
2492* |
|
|
|
|
|
|
|
|
|
|
2492* |
|
|
|
|
|
|
|
|
|
|
|
|
+ One twisted shielded pair ++ Two twisted shielded pairs
|
|||||||||
* steel armor only
The connector compendium is provided as a service to our customers. The information contained herin is based on manufacturer published literature. Consult appropriate manufacturer for more information.